Discover Financial Services – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Andrew Brenton | Sold out | 0 |
| Farallon Capital Management | Added +353% | 725,000 |
| Glenn Greenberg | Reduced −0.2% | 3,454,706 |
| Anand Parekh | Reduced −52% | 242,517 |
| Stanley Druckenmiller | Added +70% | 284,865 |
| National Pension Service (Korea) | Added +15% | 439,756 |
| Ray Dalio | New | 3,563 |
| Jeremy Grantham | Reduced −6.0% | 371,493 |
| Barry Ritholtz | Reduced −2.2% | 3,683 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.