Discover Financial Services – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Farallon Capital Management | Added +488% | 4,260,000 |
| Dan Loeb | New | 640,000 |
| Glenn Greenberg | Reduced −27% | 2,523,965 |
| Anand Parekh | Added +70% | 412,821 |
| Rob Citrone | New | 140,900 |
| Stanley Druckenmiller | Reduced −48% | 146,970 |
| National Pension Service (Korea) | Reduced −5.5% | 415,598 |
| Jeremy Grantham | Reduced −25% | 277,394 |
| Ray Dalio | Added +62% | 5,757 |
| Lee Ainslie | New | 2,164 |
| Mario Gabelli | New | 1,625 |
| Barry Ritholtz | Reduced −3.2% | 3,565 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.